Watchlists
.
City Investors Circle – Company watchlists.
The following companies listed on the watchlists below are not recommendations in any shape or form, they are companies we follow because they have presented to our group in London, or that we personally like because they fit our own particular investment criteria.
Always do your own research and consult an investment professional.
The watchlists are tiered, Tier 1 being producing miners, Tier 2 early stage production / late stage development projects, Tier 3 advanced exploration projects, and Tier 4, early stage exploration projects.
.
.
Tier 1 – Producing mining companies, or awaiting M and A
.
| Company | Market | Epic | Notes |
|---|---|---|---|
| Capricorn Metals | ASX | CMM | Producing gold at Karlawinda Developing the Mt. Gibson gold mine Western Australia |
| Catalyst Metals | ASX | CYL | Two producing gold mines Operating in three prolific gold belts Western Australia, Victoria, and Tasmania |
| Equinox Gold | TSX | EQX | Producing Gold miner Multiple mines across the Americas Acquired Calibre Mining's operating mines |
| G Mining Ventures | TSX | GMIN | Producing gold at the TZ gold mine Developing the Oko West gold project Brazil and Guyana |
| Galiano Gold | TSX | GAU | Gold producer, developer, and explorer Owns 45% of the producing Asanko Gold Mine Ashanti Gold Belt, Ghana, West Africa |
| Ora Banda Mining | ASX | OBM | Gold Production and development Davyhurst Gold Mine Western Australia |
| Orla Mining | TSX | OLA | Gold producer, developer, and explorer Camino Rojo Oxide Gold Project Zacatecas, Mexico, and Panama |
| Wesdome Gold Mines | TSX | WDO | Gold producer, developer, and explorer Eagle River and Kiena gold mines Ontario and Val d'or, Quebec, Canada |
| Westgold | ASX | WGX | Gold producer, developer, and explorer Beta Hunt and Higginsville gold mines Kalgoorlie region, Western Australia |
.
.
Tier 2 Advanced development and exploration companies
| Company | Market | Epic | Market |
|---|---|---|---|
| Avino Silver | TSX | ASM | Silver production and exploration Avino mine in production and developing the La Preciosa silver mine Based in Durango State, Mexico |
| Barton Gold | ASX | BGD | Gold exploration at Tunkilla Owns the only mill in the craton South Australia |
| Colonial Coal | TSX.V | CAD | Awaiting a corporate action by potential buyers Premium quality steelmaking (coking) coal British Colombia, Peace River coalfield |
| Erdene Resource Dev. | TSX | ERD | Four projects in a prolific copper gold belt Initial gold production at Bayan Khundi mine Outer Mongolia |
| Horizon Minerals | ASX | HRZ | Early stage production at two gold mines Coolgardie and Kalgoorlie regions Western Australia |
| Kaiser Reef | ASX | KAU | Early stage gold production with exploration upside Focus is on recently acquired Henty gold mine Projects in Tasmania and Victoria, Australia |
| Meeka Metals | ASX | MET | Restarting a former producing gold mine Open pit and underground mines Near Meekathara in Western Australia |
| New Murchison Gold | ASX | NMG | Gold exploration in the prolific Murchison region Early stage gold production through toll milling Meekathara, Western Australia |
| Skeena Resources | TSX | SKE | Gold exploration and development Former Eskay Creek Gold Mine Golden Triangle, Yukon. |
| West Red Lake Gold Mines | TSX.V | WRLG | Restarting the Madsen gold mine High grade prolific gold belt Canada |
| Uranium Energy | NYSE | UEC | In situ uranium production (Currently shut in) Several exploration and development projects in the USA Texas, New Mexico, Wyoming USA, Canada and Paraguay |
.
.
Tier 3 – Exploration companies
| Company | Market | Epic | Notes |
|---|---|---|---|
| Benz Mining | ASX / TSX | BNZ | Exploration in a prolific gold belt Bulk open pit potential Western Australia |
| Boab Metals | ASX | BML | Silver and base metals exploration Sorby Hills Western Australia |
| Cabral Gold | TSX.V | CBR | Gold exploration in a prolific Gold Belt Cuiu Cuiu Project Para State Brazil |
| Caprice Resources | ASX | CRS | Gold and REE exploration Murchison gold belt Western Australia |
| Cornish Metals | TSX.V / AIM | CUSN | Tin and copper exploration Developing the South Crofty tin mine Cornwall, South West England |
| Firefly Metals | ASX | FMM | Restarting the Green Bay copper mine Gold exploration at Pickle Crow Canada |
| Great Boulder Resources | ASX | GBR | Two gold exploration projects, and a base metal project Located in prolific gold belts Near Kalgoorlie and Meekatharra in Western Australia |
| G2 Goldfields | TSX | GTWO | Advanced high-grade gold exploration Oko Gold Project Adjoins G Mining Venture's Oko West project, Guyana |
| Impact Minerals | ASX | IPT | Project generator, 12 projects in Australia Lake Hope HPA high purity Alumina Broken Hill PGE nickel and copper |
| Magnetic Resources | ASX | MAU | Gold exploration in a prolific gold belt Very close to producing gold mines Near Laverton, Western Australia |
| Neometals | ASX | NMT | Gold, titanium and vanadium exploration Barrambie Western Australia |
| Omai Gold Mines | TSX.V | OMG | Exploaration and development at a past producer 2 million ounces of gold MRE Guyana, South America |
| Silver Tiger Metals | TSX.V | SLVR | Silver exploration and development Formed producing El Tigre Mine Sonora, Mexico |
| Thesis Gold | TSX,V | TAU | Gold and silver exploration Ranch and lawyers projects B.C. Canada |
| Spartan Resources | ASX | SPR | Gold exploratio and development Former producing high-grade mine Murchison, Western Australia |
Tier 4 – Early stage exploration companies
| Company | Market | Epic | Notes |
|---|---|---|---|
| BPM Minerals | ASX | BPM | Gold exploration Adjoins Capricorn's land so highly prospective Watch for drill results |
| Canuc Resources | TSX.V | CDA | Silver Exporation in Mexico San Javier project Gas revenue from Texan wells |
| Cartier Resources | TSX.V | ECR | Gold exploration at a former producing mine at Chimo, plus other projects Abitibi Gold belt Quebec, Canada |
| Lefroy Exploration | ASX | LEX | Exploring for gold in a prolific gold belt Lefroy project is close to Kalgoorlie Western Australia |
| Nimy Resources | ASX | NIM | Exploring for nickel sulphide The MONS project Western Australia |
| Pacgold | ASX | PGO | Exploring for gold in a prolific gold belt Alice River project South Australia |
| Siren Gold | ASX | SNG | Gold and stibnite exploration High grade gold belt New Zealand |
| Stallion Uranium | TSSX.V | STUD | Grassroots uranium exploration in a prolific belt Geologist discovered Nexgen's Arrow discovery nearby Athabasca Basin, Sasketchawan |
.