Below is a list of Silver companies or predominantly silver companies, as pure silver companies are rare
| Company | Exchange | Epic | Cap | Notes |
| London Stock Exchange | ||||
| Fresnillo | LSE | FRES | £13 B | |
| Hochschild | LSE | HOC | £1.44 B | |
| Australian Stock Exchange | ||||
| Exploration silver companies | ||||
| Adriatic Metals | ASX | ADT | A$1.2B | World class polymetallic resource, Bosnia. Reserve 260,m Oz Ag Eq |
| Andean Silver | ASX | ASL | A$279m | Cerro Bayo Silver/Gold project in Chile |
| Investigator Resources | ASX | IVR | A$45m | Highest grade undeveloped silver project in Australia |
| Maronan Metals | ASX | MMA | A$90m | Mainly silver project plus some copper |
| Rapid Critical Metals | ASX | RCM | A$64m | High-grade silver and gallium projects in Australia and Canada |
| Silver Mines Limited | ASX | SVL | A$250m | Silver exploration in New South Wales. |
| Sun Silver | ASX | SSI | A$154m | Silver exploration in Nevada, USA |
| Unico Silver | ASX | USL | A$200m | Silver development in Santa Cruz, Argentina |
| West Coast Silver | ASX | WCE | A$71m | High-grade Silver exploration in Western Australia |
| Canadian Stock Exchange | ||||
| Producing Silver Miners | ||||
| Americas Gold and Silver | TSX | USA | C$1.6B | Idaho, In production at 2 mines, New Ceo Huet Ex Karora Res. |
| Avino Silver | TSX | ASM | C$895m | Two mines in production, Mexico |
| Aya Gold and Silver | TSX | AYA | C$1.36B | Silver production in Morocco. Low Grade has been an issue |
| Discovery Silver | TSX | DSV | C$3.53B | Gold production in Canada, silver development in Mexico |
| Endeavour Silver | TSX | EDR | C$1.82B | Production and projects in Chile, Mexico, Peru, and the USA |
| First Majestic Silver | TSX | FR | C$6.2B | Four producing mines in the USA and Mexico |
| Go Gold | TSX | GGD | C$905m | Silver from tailings, awaiting permit for Los Ricos, Mexico |
| Impact Silver | TSX | IPT | C$101m | Two producing mines, one silver and other metals, the other zinc |
| Pan American Silver | TSX | PAAS | C$16.9B | Mines in Argentina, Bolivia, Mexico, and Peru |
| Santa Cruz Silver | TSX.V | SCZ | C$614m | Operates six producing mines in Bolivia and Mexico |
| Silvercorp | TSX | SVM | C$1.5B | China’s largest primary silver producer |
| Silver X Mining | TSX.V | AGX | C$66m | In Peru, in small scale production and ramping up organically |
| Exploration silver cos. | ||||
| Abra Silver | TSX | ABRA | C$630m | High grade silver exploration company in Argentina |
| Aftermath Silver | TSX.V | AAG | C$151M | Large Berenguela project in Peru, not pure silver, also manganese |
| Apollo Silver | TSX.V | APGO | C$130m | Calico is one of the largest primary silver deposits in the USA |
| Argenta Silver | TSX.V | AGAG | C$138m | El Quevar high-grade silver project in Argentina |
| Blackrock Silver | TSX.V | BRC | C$227m | Tonapah West, silver district, Walker Lane Trend, Nevada |
| Bunker Hill | TSX.V | BNKR | C$229m | Idaho. Former producing silver plus lead and zinc. Production H1 2026 |
| Cerro De Pasco | TSX.V | CDPR | C$237m | El Metalurgista mining, tailings, Cerro De Pasco, Peru |
| Dolly Varden | TSX.V | DV | C$450m | Developing the Kitsault Valley Project, Golden Triangle, B.C. |
| GR Silver | TSX.V | GRSL | C$242m | Palaomas, a large early-stage exploration project in Mexico |
| Highlander Silver | TSX | HSLV | C$209M | A Lundin company. High-grade silver exploration in Peru |
| Kingsmen Resources | TSX.V | KNG | C$36m | Early stage exploration, Chihuahua, Mexico |
| Kootenay Silver | TSX.V | KTN | C$110m | Several early stage silver projects in Mexico |
| Minauram Gold | TSX.V | MGG | C$74m | Alamos silver project in Mexico. Slow progress to date. |
| New Pacific Metals | TSX | NUAG | C$262M | Silver exploration in Bolivia. Open pit pure AG |
| Outcrop Silver | TSX.V | OCG | C$66m | Santa Ana project in Colombia. High-grade silver veins |
| Silverco | TSX.V | SICO | C$115m | Silver exploration in Chihuahua |
| Silver Range | TSX.V | SNG | C$11m | Exploration in USA and Canada |
| Pinnacle Silver and Gold | TSX.V | PINN | C$12m | Former producing mine in Mexico plus two assets in Canada |
| Silver Mountain | TSX.V | SVM | C$178m | Peru. Old producing mine, C$10m capex then quick production |
| Silver Storm Mining | TSX.V | SVRS | C$240m | Mexico. La Parilla silver mine, ex First Majestic. Production Q1 2026 |
| Silver Tiger | TSX.V | SLVR | C$283m | Developing the El Tigre former mining district in Mexico |
| Silver47 | TSX.V | AGA | C$49m | Silver explorer, 3 projects in Alaska, Nevada, New Mexico |
| Vizla Silver | TSX.V | VZLA | C$1.1B | Panuco underground silver explorer in Mexico |
To view the latest precious metals prices, please click HERE
.
=======
.
City Investors Circle is based in the financial district in the City of London
We present interesting and exciting junior mining companies listed on the ASX and TSX stock exchanges to a group of city professionals, and private investors, all of whom are active investors with a mandate to invest in junior mining companies.
Our audience is selected and invited individually to ensure interest and relevance for the presenting company.
Meetings are non deal, small group, highly focused and engaged, with a lively Q and A to follow the main presentation.
We create awareness, and maintain interest in presenting companies by disseminating their future news to our entire investor group via email, social media, and our Monthly Review newsletter.
If you wish to present to our select group of active mining investors, please email andrew@city-investors-circle.com
.
=======
,
This website is not sponsored, we are independent, and will always remain so
Companies featured here have either presented to the Circle in London, or have been selected because they are considered to have interesting projects, in good jurisdictions, run by an experienced management team.
All information used in the preparation of this communication has been compiled from publicly available sources that we believe to be accurate and reliable, however, we cannot, and do not, guarantee the accuracy or completeness of this.
These articles are for awareness and informational purposes only, and are not recommendations in any form. Always consult an investment professional.
.
Disclosure
The author may hold shares in any of the above companies from time to time.
.








