.
City Investors Circle – Company watchlist.
The following companies listed on the watchlists below are not recommendations in any shape or form, they are companies we follow because they have presented to our group in London or that we personally like because they fit our own particular investment criteria.
Always do your own research and consult an investment professional.
Tier 1
The first group of companies are either in production, or close to it, and financed through to production.
Company | Market | Epic | Notes |
---|---|---|---|
Ascot Resources | TSX | AOT | Restarting the Premier Gold mine Funded and construction underway British Colombia, Golden Triangle |
Calidus Resources | ASX | CAI | Developing the Warrawoona Gold Project Funded, construction underway, first gold H1 2022 East Pilbara region, Western Australia |
Colonial Coal | TSX.V | CAD | Awaiting a corporate action by potential buyers Premium quality steelmaking (coking) coal British Colombia, Peace River coalfield |
Galiano Gold | TSX | GAU | Gold producer, developer, and explorer Owns 45% of the producing Asanko Gold Mine Ashanti Gold Belt, Ghana, West Africa |
Gold Road Resources | ASX | GOR | Gold producer, developer, and explorer Owns 50% of the producing Gruyere Gold Mine Yamarna Greenstone Belt, Laverton region, Western Australia |
Karora Resources | TSX | KRR | Gold producer, developer, and explorer Beta Hunt and Higginsville gold mines Kalgoorlie region, Western Australia |
Minera Alamos | TSX.V | MAI | Gold producer, developer, and explorer Santana Mine producing gold, developing Cerro de Oro Sonora and Zacatecas states, Mexico |
Neometals | ASX | NMT | Developing metal and minerals for the green economy Primobius JV signing battery recycling contracts Perth, Western Australia |
Orla Mining | TSX | OLA | Gold producer, developer, and explorer Camino Rojo Oxide Gold Project Zacatecas, Mexico, and Panama |
Wesdome Gold Mines | TSX | WDO | Gold producer, developer, and explorer Eagle River and Kiena gold mines Ontario and Val d'or, Quebec, Canada |
.
Tier 2
The following companies are exploration stories that we follow, and report their news.
They are generally less advanced than the list above, but at a stage where discoveries are often made, and shareholder value can be created. By definition they carry a greater degree of risk.
Company | Market | Epic | Market |
---|---|---|---|
03 Mining | TSX.V | Olll | Exploration in a gold mining 'hotspot' Near the Canadian Malartic mine Val d'or, Quebec, Canada. |
American Creek | TSX.V | AMK | Exploration JV, free carry to production decision Next to major gold deposits, KSM and Brucejack mine Golden Triangle, near Stewart, B.C., Canada. |
Argosy Minerals | ASX | AGY | Rincon Lithium project (77.5%, up to 90%) 2,000 tpa LCE processing plant under construction Lithium Triangle, Salta Province, Argentina |
Auteco Minerals | ASX | AUT | Gold exploration company Pickle Crow High grade gold project Ontario, Canada |
Boab Metals | ASX | BML | Exploration for lead, silver, and zinc Chinese 25% JV partner Kimberley, Western Australia |
Cabral Gold | TSX.V | CBR | Exploration in a prolific gold zone Near term production from tailings potential Cuiú Cuiú, Para State, north east Brazil |
Canuc Resources | TSX.V | CNR | Silver and copper exploration, gas production Gas production revenues cover company running costs Mexico and Texas, USA |
Cartier Resources | TSX.V | ECR | Exploration and development for gold Chimo is a former producing mine with infrastructure Abitibi Greenstone Belt, Quebec, Canada. |
Cornish Metals | AIM/TSX.V | CUSN | Exploration for tin and copper in Cornwall, UK South Crofty former producing tin mine Camborne, Cornwall, UK |
Japan Gold | TSX.V | JG | Gold exploration, 30 projects JVs with Barrick and Newmont Japan |
Lithium Power International | ASX | LPI | Lithium exploration and development Maricunga JV project North Chile, plus Western Australia |
Latrobe Magnesium | ASX | LMG | Magnesium from fly ash A rare metal produced in a green method saving CO2 Latrobe Valley, Victoria State, Australia |
Magnetic Resources | ASX | MAU | Gold exploration on a prolific mining region Large scale assets from surface, M & A potential Laverton region of Western Australia |
Marathon Gold | TSX | MOZ | Valentine Gold Mine Under construction fully funded Newfoundland, Canada |
Newcore Gold | TSX.V | NCAU | Gold exploration in a high grade gold region On Bibiani Shear Zone. Enchi, Ghana, West Africa |
Nouveau Monde | TSX.V | NOU | Graphite production Vertically integrating ore to product Matawinie, Quebec, Canada. |
Osisko Development | TSX.V | ODV | Gold exploration in the Cariboo and Sonora regions Former Barkerville Gold property British Columbia, Canada, and Sonora, Mexico |
Rokmaster Resources | TSX.V | RKR | Gold / polymetallic exploration and development Updated mineral resource completed. Revel Ridge, south British Columbia, Canada |
Rumble Resources | ASX | RTR | Zinc-Lead-Silver Sulphide exploration Multiple projects in a highly prospective region Western Australia |
Skeena Resources | TSX | SKE | Gold exploration and development Former Eskay Creek Gold Mine Golden Triangle, Yukon. |
Silver Tiger Metals | TSX.V | SLVR | Silver exploration in a high grade silver region El Tigre former producing mine, closed in the 1930's Sierra Madre Occidental, Sonora, Mexico |
Uranium Energy | NYSE | UEC | In situ uranium production (Currently shut in) Several exploration and development projects in the USA Texas, New Mexico, Wyoming USA, Canada and Paraguay |
Westhaven Gold | TSX.V | WHN | Gold Exploration Early stage exploration in a greenfield area Merritt, British Columbia, Canada. |
.
Tier 3 – Recovery stocks
The following companies are stocks that have fallen from their highs, generally due to poor management execution or some other problem, but we monitor because we think they might recover in the future, normally because new experienced management are brought in to turn things around.
Company | Market | Epic | Notes |
---|---|---|---|
Integra Resources | TSX.V | ITR | Exploration Feasibility disappointed |
Sierra Metals | TSX | SMT | Three producing Mines, gold, silver, copper Covid has caused missed production guidance Mexico and Peru |
Tier 4 – Companies operating in more risky jurisdictions
The following companies operate in jurisdictions where we would not normally invest, but have promising projects.
Company | Market | Epic | Notes |
---|---|---|---|
Celsius Resources | ASX | CLA | Copper gold exploration and development Main asset formerly owned by Freeport-McMoRan Luzon State, Philippines |
El Oro Resources | TSX.V | ELO | High grade gold, silver, and lead Exploration hindered by slow assays ISKA ISKA, Potosi, Bolivia |
Atico Mining | TSX.V | ATY | Producing gold and copper miner El Roble mine, Colombia Colombia and Ecuador |
.
Tier 5 – Early stage exploration companies
The following companies are early stage exploration projects, with initial promising drill results, in good jurisdictions.
We will monitor them for progress, and may mention them from time to time.
Company | Market | Epic | Notes |
---|---|---|---|
Auteco Minerals | ASX | AUT | Gold exploration company Pickle Crow High grade gold project Ontario, Canada |
Barton Gold | ASX | BGD | Gold exploration Owns the only mill in S. Australia Gowler Craton, South Australia |
BMG Resources | ASX | BMG | Early stage gold exploration Close to Wiluna and Northern Star mines Western Australia |
Siren Gold | ASX | SNG | Greenfield gold exploration New Zealand |
Pacgold | ASX | PGO | High grade greenfield gold discovery. Alice River, North Queensland, Australia |
Nimy Resources | ASX | NMY | Early stage High grade potential nickel discovery |