.
City Investors Circle – Company watchlists.
The following companies listed on the watchlists below are not recommendations in any shape or form, they are companies we follow because they have presented to our group in London, or that we personally like because they fit our own particular investment criteria.
Always do your own research and consult an investment professional.
The watchlists are tiered, Tier 1 being producing miners, Tier 2 early stage production / late stage development projects, Tier 3 advanced exploration projects, and Tier 4, early stage exploration projects.
.
.
Tier 1 – Producing mining companies, or awaiting M and A
.
Company | Market | Epic | Notes |
---|---|---|---|
Aris Mining | TSX | ARIS | Marmato producing Gold Mine Second mine in development, Soto Norte Colombia and Guyana |
Calibre Mining | TSX | CXB | Two Producing gold mines in Nicaragua One producing mine in Nevada, USA Acquiring Marathon Gold and their Valentine Gold Mine in Newfoundland |
Capricorn Metals | ASX | CMM | Producing gold at Karlawinda Developing the Mt. Gibson gold mine Western Australia |
Colonial Coal | TSX.V | CAD | Awaiting a corporate action by potential buyers Premium quality steelmaking (coking) coal British Colombia, Peace River coalfield |
Galiano Gold | TSX | GAU | Gold producer, developer, and explorer Owns 45% of the producing Asanko Gold Mine Ashanti Gold Belt, Ghana, West Africa |
Gold Road Resources | ASX | GOR | Gold producer, developer, and explorer Owns 50% of the producing Gruyere Gold Mine Yamarna Greenstone Belt, Laverton region, Western Australia |
Karora Resources | TSX | KRR | Gold producer, developer, and explorer Beta Hunt and Higginsville gold mines Kalgoorlie region, Western Australia |
Ora Banda Mining | ASX | OBM | Gold Production and development Davyhurst Gold Mine Western Australia |
Orla Mining | TSX | OLA | Gold producer, developer, and explorer Camino Rojo Oxide Gold Project Zacatecas, Mexico, and Panama |
Wesdome Gold Mines | TSX | WDO | Gold producer, developer, and explorer Eagle River and Kiena gold mines Ontario and Val d'or, Quebec, Canada |
.
.
Tier 2 Advanced development and exploration companies
Company | Market | Epic | Market |
---|---|---|---|
Barton Gold | ASX | BGD | Gold exploration at Tunkilla Owns the only mill in the craton South Australia |
Firefly Metals | ASX | FFM | Restarting the Green Bay copper mine Gold exploration at Pickle Crow Canada |
Latrobe Magnesium | ASX | LMG | Magnesium from fly ash A rare metal produced in a green method saving CO2 Latrobe Valley, Victoria State, Australia |
Neometals | ASX | NMT | Vanadium and titanium mine project Battery recycling process Australia, Germany, USA, Canada |
Nouveau Monde | TSX.V | NOU | Graphite production Vertically integrating ore to product Matawinie, Quebec, Canada. |
Perpetua Resources | TSX | PPTA | Restoring an old abandoned mine Gold, silver, and Antimony Idaho, USA |
Skeena Resources | TSX | SKE | Gold exploration and development Former Eskay Creek Gold Mine Golden Triangle, Yukon. |
West Red Lake Gold Mines | TSX.V | WRLG | Restarting the Madsen gold mine High grade prolific gold belt Canada |
Uranium Energy | NYSE | UEC | In situ uranium production (Currently shut in) Several exploration and development projects in the USA Texas, New Mexico, Wyoming USA, Canada and Paraguay |
.
.
Tier 3 – Exploration companies
Company | Market | Epic | Notes |
---|---|---|---|
Boab Metals | ASX | BML | Silver and base metals exploration Sorby Hills Western Australia |
Cabral Gold | TSX.V | CBR | Gold exploration in a prolific Gold Belt Cuiu Cuiu Project Para State Brazil |
Cornish Metals | TSX.V / AIM | CUSN | Tin and copper exploration Developing the South Crofty tin mine Cornwall, South West England |
Eloro Resources | TSX.V | ELO | Tin and polymetallic exploration Iska Iska Project Potosi, Bolivia |
Impact Minerals | ASX | IPT | Project generator, 12 projects in Australia Lake Hope HPA high purity Alumina Broken Hill PGE nickel and copper |
Japan Gold | TSX.V | JPG | Multiple gold projects JV's with Newmont and Barrick Japan |
Magnetic Resources | ASX | MAU | Gold exploration in a prolific gold belt Very close to producing gold mines Near Laverton, Western Australia |
Nevada King Gold | TSX.V | NVK | Gold exploration on a prolific gold belt Battle Mountain Trend Nevada, USA |
Newcore Gold | TSX.V | NCAU | Gold exploration at Enchi Bibiani Gold Belt Ghana, W. Africa |
Nouveau Monde Graphite | TSX | NOU | Exploration and devlopment of mineral properties Graphite Quebec, Canada |
Rumble Resources | ASX | RTR | Zinc, lead, and silver exploration Earaheedy project Wiluna, Western Australia |
Silver Tiger Metals | TSX.V | SLVR | Silver exploration and development Formed producing El Tigre Mine Sonora, Mexico |
Spartan Resources | ASX | SPR | Gold exploratio and development Former producing high-grade mine Murchison, Western Australia |
Westhaven Gold | TSX.V | WHN | Gold Exploration Formerly unexplored area. Near Merritt, British Columbia, Canada |
Tier 4 – Early stage exploration companies
Company | Market | Epic | Notes |
---|---|---|---|
BMG Resources | ASX | BMG | Gold exploration in a prolific gold belt Abercromby and Invincible projects Western Australia |
BPM Minerals | ASX | BPM | Gold exploration Adjoins Capricorn's land so highly prospective Watch for drill results |
Canuc Resources | TSX.V | CDA | Silver Exporation in Mexico San Javier project Gas revenue from Texan wells |
Cartier Resources | TSX.V | ECR | Gold exploration at a former producing mine at Chimo, plus other projects Abitibi Gold belt Quebec, Canada |
Lefroy Exploration | ASX | LEX | Exploring for gold in a prolific gold belt Lefroy project is close to Kalgoorlie Western Australia |
Nimy Resources | ASX | NIM | Exploring for nickel sulphide The MONS project Western Australia |
Omai Gold Mines | ASX | OMG | Gold Exploration Former producing Omai Mine Guyana, S. America |
Pacgold | ASX | PGO | Exploring for gold in a prolific gold belt Alice River project South Australia |
Siren Gold | ASX | SNG | Gold and stibnite exploration High grade gold belt New Zealand |
.