03 Mining | TSX | ROXG | Quebec, Canada. Near the Canadian Malartic Mine Exploration potential in a gold mining ‘hotspot’ |
American Creek | TSX | F | Golden Triangle, near Stewart, Brotosh Colombia Free carry to production decision. JV with Tudor Gold |
Cabral Gold | ASX | GOR | Tpapajos region, Para State, Brazil Site of the word’s largest ever gold rush in the 1980’s |
Canuc | TSX.V | CDR | |
Cartier | TSX.V | ECR | Abitibi Greenstone Belt, Quebec. |
Cornish Metals | TSX.V | MAI | Cambourne, Cornwall, England Former producing tin and copper mine |
Fosterville South | TSX.V | FSX | Victoria State, Australia. Multi projects including adjoining Kirkland Lake’s Fosterville Mine |
GoldMining Inc. | TSX | GOLD | Brazil, Canada, Colombia, USA. 14 projects Acquiring and developing gold projects in the Americas |
Kootenay Silver | TSX.V | KTN | Chihauhau and Sonora, Mexico Five silver projects in northern Mexico |
Los Cerros | ASX | BDC | Colombia High grade gold and copper Funded through the next round of drilling |
Newcore Gold | TSX | NCAU | Ghana |
Nouveau Monde | ASX | NMT | Australia. Perth. A multi asset company Focused on green metals and battery recycling. |
Nouveau Monde | TSX.V | NOU | Quebec. Matawinie graphite property, 150 km north of Montréal Mine currently under construction |
Osisko Development | TSX | OLA | Cariboo District, British Columbia, Canada Former Barkerville Gold property at Cariboo Mountain |
Radisson | TSX.V | RDS | Abitibi Greenstone Belt, Quebec. Large scale gold project at O’Brien |
Red River Resources | TSX.V | CAD | NSW and Queensland, Australia. Producing gold mine Exploration upside potential in Queensland |
Silver Tiger | TSX | GAU | Sonora State, Mexico El Tigre, famous old producing silver mine High grade silver, many unexplored areas |
Tinka Resources | TSX.V | TK | Ayawilca, Peru. Zinc, silver, and tin project Large scale project, investment by Buenaventura |
Uranium Energy | NYSE | UEC | Texas, Wyoming, Paraguay. In situ uranium recovery. Production currently suspended due to low iranium price |
Westhaven Gold | TSX.V | WHN | |
.
This website was set up to follow the progress of companies that have presented at one of our lunches in London in the past.
This has been expanded to include some companies that have not presented to the Circle, but we have met personally, or virtually, to increase the news coverage of the site.
All companies are chosen on merit only, and we look for a prudent management team, experienced, a good scalable project, well financed or able to do so, situated in a tier 1 jurisdiction, and with good newsflow.
The top tier of the companies we follow is in the table below.
.
Company | Market | Epic | Notes |
Ascot Resources | TSX | AOT | British Columbia Golden Triangle. Restarting Premier Gold Mine. Funded and construction is starting. |
Bardoc Gold | ASX | BDC | Western Australia, Kalgoorlie. Offtake agreement signed. Exploration upside potential with numerous satellite pits. Production decision due imminently |
Colonial Coal | TSX.V | CAD | British Columbia Peace River coalfields. Massive resource of steel making (coking) coal, two proejcts Awaiting a corporate action. |
Fiore Gold | TSX | F | Nevada. In production, cahflow positive, strong treasury Utilising cashflow to develop Gold Rock satellite pit nearby Early stage exploration on an adjoining trend. |
Galiano Gold | TSX | GAU | Ghana. Asanko producing gold mine 45% owned JV with Gold Fields (45%), and the government of Ghana (10%) Exploration at other 100% owned projects |
Gold Road Resources | ASX | GOR | Western Australia, in production, JV with Gold Fields. Cashflow positive, funding huge exploration of 25,000 m. Pays a dividend. |
Minera Alamos | TSX.V | MAI | Mexico. Sonoro State. Santana Mine under construction, Funded to complete construction, near term production. Two other projects, La Fortuna and Cerro de Oro. |
Neometals | ASX | NMT | Australia. Perth. A multi asset company Focused on green metals and battery recycling. Future producer of speciality metals and advanced materials. |
Orla Mining | TSX | OLA | Mexico, Zacatecas State. Camino Rojo Mine funded and under construction, low capex. Cerro Quema copper gold project in Panama offers upside. |
Roxgold | TSX | ROXG | Burkina Faso, in production, cashflow positive Constructing a new mine in the Ivory Coast. Subject to a take over bid from Fortuna Silver |
.
Colonial Coal are a metallurgical coal exploration and development company based in the prolific Peace River basin in British Colombia, Canada. CAD currently have a resource of 400 Million tons of coking coal.
Condor Gold are a gold exploration and development company based in the historic gold district of La India in Nicaragua, Central America.
Condor currently have a resource of 2.33 Million oz gold at 3.9g/t.
Neometals have two principal projects, lithium and titanium.
Neometals are developing their Mt. Marion Lithium project (70%) with AUS $2 billion market cap partner Mineral Resources ASX: MIN, (30%). Neometals are also advancing their Barrambie titanium project (100%), and have developed industry cost beating processes for both metals.
Zenyatta Ventures, a junior exploration company based in Thunder Bay, Ontario, Canada, recently discovered the Albany Graphite Deposit.
Scorpio Gold is a gold producer and development company based at Mineral Ridge (70%) in Nevada, USA.
Scorpio are increasing production year on year.