.
City Investors Circle – Company watchlists.
The following companies listed on the watchlists below are not recommendations in any shape or form, they are companies we follow because they have presented to our group in London, or that we personally like because they fit our own particular investment criteria.
Always do your own research and consult an investment professional.
The watchlists are tiered, Tier 1 being producing miners, Tier 2 early stage production / late stage development projects, Tier 3 advanced exploration projects, and Tier 4, early stage exploration projects.
.
.
Tier 1 – Producing mining companies, or awaiting M and A
.
| Company | Market | Epic | Notes |
|---|---|---|---|
| Aris Mining | TSX | ARIS | Gold production in Colombia Development projects in Colombia and Guyana |
| Avino Silver | TSX | ASM | Producing silver, gold and copper Durango State, Mexico |
| Capricorn Metals | ASX | CMM | Gold production and new project development Western Australia |
| Catalyst Metals | ASX | CYL | Two producing gold mines Western Australia, Victoria, and Tasmania |
| Equinox Gold | TSX | EQX | Producing Gold miner in multiple mines Located in Canada, USA, and Nicaragua |
| G Mining Ventures | TSX | GMIN | Producing gold at TZ, Developing the Oko project Brazil and Guyana |
| Galiano Gold | TSX | GAU | Gold producer, developer, and explorer Ashanti Gold Belt, Ghana, West Africa |
| Ora Banda Mining | ASX | OBM | Gold Production and development at Davyhurst Western Australia |
| Ramelius Resources | ASX | RMS | Gold Production and development Murchison region, Western Australia |
| Wesdome Gold Mines | TSX | WDO | Gold producer, developer, and explorer Ontario and Val d'or, Quebec, Canada |
| Westgold | ASX | WGX | Gold producer, developer, and explorer Kalgoorlie region, Western Australia |
.
.
Tier 2 Advanced development and exploration companies
| Company | Market | Epic | Market |
|---|---|---|---|
| AIC Mines | ASX | AIC | Copper and gold production, scaling up Eliose copper mine, Queensland, Australia |
| Barton Gold | ASX | BGD | Gold exploration and low capex early stage production South Australia |
| Erdene Resource Dev. | TSX | ERD | Initial gold production at Bayan Khundi mine Outer Mongolia |
| Heliostar Metals | TSX.V | HSTR | Gold production, scaling up with multiple projects Mexico |
| Kaiser Reef | ASX | KAU | Gold production with exploration and new project upside Projects in Tasmania and Victoria, Australia |
| Lefroy Exploration | ASX | LEX | Early stage toll milling Gold production Lefroy Gold project, Kalgoorlie, Western Australia |
| Minerals 260 | ASX | MI6 | Advancing the Bullabulling Gold Project Koolgardie, Western Australia |
| New Murchison Gold | ASX | NMG | Early stage gold production through toll milling, Exploration Meekathara, Western Australia |
| Meeka Metals | ASX | MET | Restarting former producing Open pit and underground mines Near Meekathara in Western Australia |
| Silver Storm Mining | TSX.V | SVRS | Silver production at the La Parilla silver mine, plus exploration Durango, Mexico |
| Talisker Resources | TSX | TSK | Bralorne high-grade gold project in BC Small scale production scaling up to 2029 |
| Skeena Resources | TSX | SKE | Gold exploration and development, Former Eskay Creek Gold Mine Golden Triangle, Yukon. |
| Western Gold Resources | ASX | WGR | Gold production via toll milling Wiluna gold belt, Western Auustralia |
| West Red Lake Gold Mines | TSX.V | WRLG | Restarting the Madsen gold mine in a high-grade prolific gold belt Ontario, Canada |
| 1911 Gold | TSX.V | AUMB | Exploration and developing the former producing True North mill Rice Lake gold belt, Manitoba, Canada |
.
.
Tier 3 – Exploration companies
| Company | Market | Epic | Notes |
| Altair Resources | ASX | ALR | Gold exploration in the prolific Oko belt alongside G Mining Greater Oko gold belt, Guyana |
| Benz Mining | ASX / TSX | BNZ | Exploration in a prolific gold belts with Bulk open pit potential Canada and Western Australia |
| Boab Metals | ASX | BML | Constructing the Sorby Hills silver and base metals mine Western Australia |
| Cabral Gold | TSX.V | CBR | Early stage gold production and exploration in a prolific Gold Belt Cuiu Cuiu Project, Para State Brazil |
| Firefly Metals | ASX | FMM | Restarting the Green Bay copper - gold mine Newfoundland and Labrador, Canada |
| Great Boulder Resources | ASX | GBR | Two gold exploration projects, and a base metal project Near Kalgoorlie and Meekatharra in Western Australia |
| Lahontan Gold | TSX.V | LH | Developing the Santa Fe former producing gold mine Walker Lane Trend, Nevada, USA |
| Larvotto Resources | ASX | LRV | Constructing the Hillgrove Processing plant in NSW Gold, antimony, copper |
| Meridian Mining | TSX / LSE | MNO | Exploration copper and gold development company Prolific VMS belt in Matto Grosso, Brazil |
| Nevada King Gold | TSX.V | NKG | Developing the former producing Atlanta gold mine Located in South East Nevada, USA |
| Omai Gold Mines | TSX.V | OMG | Exploaration at a past producing gold mine, 2 m Oz of gold Guyana, South America |
| Rox Resources | ASX | RXL | Developing the former producing high-grade Youanmi Gold Mine Murchison region of Western Australia |
| Silver Tiger Metals | TSX.V | SLVR | Construction at the former producing El Tigre Silver Mine Sonora, Mexico |
| Vault Minerals | ASX | VAU | In merger arrangement with Genesis Not yet finalised |
Tier 4 – Early stage exploration companies
| Company | Market | Epic | Notes |
|---|---|---|---|
| Ausgold | ASX | AUC | Kattaning gold project in the Yilgarn Craton, W. Australia Near term production due H1 CY 2028 |
| Colonial Coal | TSX.V | CAD | Premium coking coal exploration and development Peace River coal belt, B.C., Canada |
| Copper Giant | TSX.V | CGNT | Copper and moly exploration in Colombia Backed by Frank Giustra's Fiore Group |
| Errington Metals | TSX.V | EM | VMS exploration for copper-nickel-PGE deposits Sudbury Basin Project, Ontario, Canada |
| Impact Minerals | ASX | IPT | High Purity Alumina, Nickel, copper, gold, PGM Western and South Australia |
| Marmota | ASX | MEU | Gold, Titanium, and uranium exploration Gawler Craton, Western Australia |
| Mogotes Metals | TSX.V | MOG | Copper / gold / silver exploration adjacent to the Filo Sur Project. Southern Argentina and Chile |
| Neometals | ASX | NMT | Gold, copper, titanium, and vanadium exploration Murchison, Western Australia |
| Rumble Resources | ASX | RTR | Early gold production at Western Queen Zinc-lead exploration and development at Earaheedy |
| Sinclair Gold | ASX | SGC | Mt. Henry gold project, 1.8 m Oz gold resource Western Australia Goldfields |
| Talamore Mining | TSX.V | TALA | Coffee gold project in the Yukon, Canada Large project advancing to PEA stage |
| Tajiri Resources | TSX.V | TAJ | Gold Exploration in the prolific Oko gold belt in Guyana The project is completely surrounded by G Mining Ventures' properties |
| Thesis Gold and Silver | TSX.V | TAU | Gold exploration at the Lawyers-Ranch project Located in the Toodoggone mining district of B.C. |
| Tiernan Gold | TSX.V | TNGD | Gold exploration at the Volcan Gold Project Prolific gold belt in the Atacama region, Chile |
| Tiger Gold | TSX.V | TIGR | Gold exploration at the Quinchi Gold Project Mid-Cauca gold belt, Colombia |
| UEC - Uranium Energy Corp | NYSE | UEC | In Situ Recovery uranium project in Texas Other uranium projects in the USA |
.








