Market Review February 2026 published
City Investors Circle Market review for February 2026 has been published.
The highlighted company is Tajiri Resources. Continue reading
Market Review February 2026 published
City Investors Circle Market review for February 2026 has been published.
The highlighted company is Tajiri Resources. Continue reading
Market Review January 2026 published
City Investors Circle Market review for January 2026 has been published.
The highlighted company is Mogote Metals. Continue reading
Mining Review 1st February 2026
An awful week for investors in precious metals and companies that mine them.
After hitting new highs, the week ended with a flash crash taking gold and silver down a ski slope after Trump’s choice for the FED, a hawk, took the market by surprise. Continue reading
Heliostar Metals (TSX.V: HSTR)
Provided production and cost guidance for 2026 as well as details of growth plans across the portfolio.
The Company plans to produce 50,000-55,000 ounces of gold at by-product cash costs of $1,850-$1,950/oz gold and a consolidated All-In Sustaining Cost (AISC) of $2,025-$2,125/oz gold. Continue reading
Market Review December 2025
The highlighted company is Fuerte Metals
An exciting year for mining investors is reviewed, highlighting the positive average gains made on all the site’s four company watchlists, and the best performing mining companies. Continue reading
Companies to Watch in 2026 – Silver Storm Mining
Silver Storm Mining are planning to commence production in H1 2026.
La Parilla silver mine is located in Durango, Mexico, and a well executed start-up should result in a rerate for the stock. Continue reading
Silver Price Hits An All-Time High
The price of silver registered an all-time high on Friday 28th November, caused by a structural supply deficit as demand from the electronics, EV industries, and investment increases. Continue reading
| Company | Exchange | Epic | Cap | Notes |
| London Stock Exchange | ||||
| Fresnillo | LSE | FRES | £13 B | |
| Hochschild | LSE | HOC | £1.44 B | |
| Australian Stock Exchange | ||||
| Exploration silver companies | ||||
| Adriatic Metals | ASX | ADT | A$1.2B | World class polymetallic resource, Bosnia. Reserve 260,m Oz Ag Eq |
| Andean Silver | ASX | ASL | A$279m | Cerro Bayo Silver/Gold project in Chile |
| Investigator Resources | ASX | IVR | A$45m | Highest grade undeveloped silver project in Australia |
| Maronan Metals | ASX | MMA | A$90 m | Mainly silver project plus some copper |
| Rapid Critical Metals | ASX | RCM | A$64m | High-grade silver and gallium projects in Australia and Canada |
| Silver Mines Limited | ASX | SVL | A$250 m | Silver exploration in New South Wales. |
| Sun Silver | ASX | SSI | A$154 m | Silver exploration in Nevada, USA |
| Unico Silver | ASX | USL | A$200 m | Silver development in Sata Cruz, Argentina |
| West Coast Silver | ASX | WCE | A$71 m | High-grade Silver exploration in Western Australia |
| Canadian Stock Exchange | ||||
| Producing Silver Miners | ||||
| Americas Gold and Silver | TSX | USA | C$1.6 B | Idaho, In production at 2 mines, New Ceo Huet Ex Karora |
| Avino Silver | TSX | ASM | C$895 m | Two mines in proiduction, Mexico |
| Aya Gold and Silver | TSX | AYA | C$1.36 B | Silver production in Morocco. Low Grade has been an issue |
| Discovery Silver | TSX | DSV | C$3.53 B | Gold production in Canada, silver development in Mexico |
| Endeavour Silver | TSX | EDR | C$1.82 B | Production and projects in Chile, Mexico, Peru, and the USA |
| First Majestic Silver | TSX | FR | C$6.2 B | Four producing mines in the USA and Mexico |
| Go Gold | TSX | GGD | C$905 m | Silver from tailings, awaiting permit for Los Ricos, Mexico |
| Impact Silver | TSX | IPT | C$101 m | Two producing mines, one silver and other metals, the other zinc |
| Pan American Silver | TSX | PAAS | C$16.9 B | Mines in Argentina, Bolivia, Mexico, and Peru |
| Santa Cruz Silver | TSX.V | SCZ | C$614 m | Operates six producing mines in Bolivia and Mexico |
| Silvercorp | TSX | SVM | C$1.5 B | China’s largest primary silver producer |
| Silver X Mining | TSX.V | AGX | C$66 m | In Peru, in small scale production and ramping up organically |
| Exploration silver cos. | ||||
| Abra Silver | TSX | ABRA | C$630m | High grade silver exporation company in Argentina |
| Aftermath Silver | TSX.V | AAG | C$151 | Large Berenguela project in Peru, not pure silver, also manganese |
| Apollo Silver | TSX.V | APGO | C$130 m | Calico is one of the largest primary silver deposits in the USA |
| Argenta Silver | TSX.V | AGAG | C$138 m | El Quevar high-grade silver project in Argentina |
| Blackrock Silver | TSX.V | BRC | C$227 m | Tonapah West, silver district, Walker Lane Trend, Nevada |
| Bunker Hill | TSX.V | BNKR | C$229 m | Idaho. Former producing silver plus lead and zinc. Produxtion H1 2026 |
| Cerro De Pasco | TSX.V | CDPR | C$237 m | El Metalurgista mining, tailings, Cerro De Pasco, Peru |
| Dolly Varden | TSX.V | DV | C$450 m | Developing the Kitsault Valley Project, Golden Triangle, B.C. |
| GR Silver | TSX.V | GRSL | C$242 m | Palaomas, a large early-stage exploration project in Mexico |
| Highlander Silver | TSX | HSLV | C$209 | A Lundin company. High-grade silver exploration in Peru |
| Kingsmen Resources | TSX.V | KNG | C$36 m | Early stage exploration, Chihauhua, Mexico |
| Kootenay Silver | TSX.V | KTN | C$110 m | Several early stage silver projects in Mexico |
| Minauram Gold | TSX.V | MGG | C$74m | Alamos silver project in Mexico. Slow progress to date. |
| New Pacific Metals | TSX | NUAG | C$262 | Silver exploration in Bolivia. Open pit pure AG |
| Outcrop Silver | TSX.V | OCG | C$66m | Santa Ana project in Colombia. High-grade silver veins |
| Silverco | TSX.V | SICO | C$ | |
| Silver Range | TSX.V | |||
| Pinnacle Silver and Gold | TSX.V | PINN | C$12 m | Former procing mine in Mexico plus two assets in Canada |
| Silver Mountain | TSX.V | SVM | C$178 m | Peru. Old producing mine, C$10m capex then quick production |
| Silver Storm Mining | TSX.V | SVRS | C$240 m | Mexico. La Parilla silver mine, ex First Majestic. Production Q1 2026 |
| Silver Tiger | TSX.V | SLVR | C$283 m | Developing the El Tigre former mining district in Mexico |
| Silver47 | TSX.V | AGA | C$49m | Silver explorer, 3 projects in Alaska, Nevada, New Mexico |
| Vizla Silver | TSX.V | VZLA | C$1.1B | Panuco underground silver explorer in Mexico |
| Zacatecas Silver | ||||
Market Review September 2025
Benz Mining is the highlighted company.
Companies mentioned include Barton Gold, Erdene Resource Development, Equinox Gold, and West Red Lake Gold Mines. Continue reading
Barton Gold (ASX:BGD)
Announced the assay results of ultrafine soil sampling programs completed at the Tolmer and Black Oak Tank prospects of its South Australian Tarcoola Gold Project.
These showed extensions of the high-grade ‘western silver zone’, and similar new previously untested targets located between the ‘western silver zone’ and the ‘eastern gold zone. Continue reading
Market Review July 2025 Published
The highlighted company is Omai Gold Mines.
Companies featured include Orla Mining and Ora Banda Mining, plus comments about the largest pure silver mining companies. Continue reading
Barton Gold (ASX: BGD)
Confirmed that the further soil geochemistry programs have been completed on two key regional targets.
A total of 501 samples (including duplicates) have been collected at Black Oak Tank and 308 over a combined area of ~29km2 , with assay results expected to be received during October 2025. Continue reading
Barton Gold (ASX: BGD,)
Confirmed that an expedited soil sampling program has been completed over a ~1.9km2 area surrounding the new ‘Tolmer’ high grade silver discovery at the Company’s South Australian Tarcoola Gold Project.
~380 samples have been collected with assay results expected during September 2025. Continue reading
Barton Gold (ASX:BGD)
Confirmed that expanded RC drilling has completed at its recent ‘Tolmer’ high grade silver discovery, located at the Company’s South Australian Tarcoola Gold Project.
A total of 2,882m RC drilling was completed. Continue reading
Barton Gold (ASX: BGD)
Confirmed that follow-up drilling has been expedited at its South Australian Tarcoola Gold Project, where Tolmer’s new ‘silver zone’ was discovered in a line of seven discovery holes returning three globally significant assays. Continue reading
Mining Review 6th April 2025
It’s been a horrible week for investors in the markets as Trump’s “Liberation Day” tariffs turned the markets upside down.
The price of gold is down modestly, but some of my gold producers have fallen far more. Continue reading
Barton Gold (ASX: BGD)
Confirmed that further RC drilling has been completed at the Tarcoola Gold Project’s (Tarcoola) Tolmer prospect in South Australia.
17 RC holes were drilled for a total of 2,230 metres completed. Continue reading
Faraday Copper (TSX: FDY)
Announced the results of five drill holes from its ongoing Phase III drill program at the Copper Creek Project, Arizona.
The highlight was 40.06 Metres at 0.78% Copper Within 109.42 Metres at 0.41% Copper at the Boomerang Breccia. Continue reading
Mining Review 2nd June 2024
A quiet week news wise, the main news being Anglo American rebutting BHP’s offer for the company.
G Mining and Calibre Mining both published positive project construction updates.
Continue reading
Monthly Review May 2024
Has been published by City Investors Circle.
The highlighted company is Ora Banda Mining, and featured companies include Aris Mining and Karora Resources, plus a potential takeover target in Australia. Continue reading